Parsons Dining Table
| Name | Value |
|---|---|
| Depth | 40 |
| Height | 31 |
| Width | 72 |
| Table seating max quantity | 8 |
| Sku net weight | 123 |
| Width between side legs | 61.75 |
| Clearance under piece | 27 |
| Name | Value |
|---|---|
| Depth | 40 |
| Height | 31 |
| Width | 84 |
| Table seating max quantity | 10 |
| Sku net weight | 145 |
| Width between side legs | 73.5 |
| Clearance under piece | 27 |
| Name | Value |
|---|---|
| Depth | 42 |
| Height | 30 |
| Width | 96 |
| Sku net weight | 228 |
| Width between side legs | 86 |
| Clearance under piece | 26.25 |
| Width between front legs | 32 |
| Name | Value |
|---|---|
| Depth | 38 |
| Height | 30 |
| Width | 72 |
| Weight | 165 |
| Width between side legs | 62 |
| Clearance under piece | 26.25 |
| Width between front legs | 28 |
| Name | Value |
|---|---|
| Depth | 40 |
| Height | 30 |
| Width | 84 |
| Weight | 186 |
| Width between side legs | 73.75 |
| Clearance under piece | 26.25 |
| Width between front legs | 30 |
| Name | Value |
|---|---|
| Depth | 42 |
| Height | 30 |
| Width | 96 |
| Weight | 228 |
| Width between side legs | 86 |
| Clearance under piece | 26.25 |
| Width between front legs | 32 |
- Crafted from solid Romanian oak wood and oak veneers.
- Our artisan partners’ hand-applied natural oil finishes accentuate the wood’s natural grain and color variations; the final protective lacquer layer creates a subtle sheen on each piece.
- Finish may change over time. Natural wood may display small splits, knots, joint lines, or other organic features, adding unique character to each piece.
- Artisan-crafted furnishings made from natural wood with hand-applied finishes may vary in color, pattern, shape, and texture, making each truly unique.
- Free shipping
- 3-year warranty
- 7×24 support
- Eco-Friendly
- Contract Grade
ETL Listed C Us

| Name | Value |
|---|---|
| Depth | 40 |
| Height | 31 |
| Width | 72 |
| Table seating max quantity | 8 |
| Sku net weight | 123 |
| Width between side legs | 61.75 |
| Clearance under piece | 27 |
| Name | Value |
|---|---|
| Depth | 40 |
| Height | 31 |
| Width | 84 |
| Table seating max quantity | 10 |
| Sku net weight | 145 |
| Width between side legs | 73.5 |
| Clearance under piece | 27 |
| Name | Value |
|---|---|
| Depth | 42 |
| Height | 30 |
| Width | 96 |
| Sku net weight | 228 |
| Width between side legs | 86 |
| Clearance under piece | 26.25 |
| Width between front legs | 32 |
| Name | Value |
|---|---|
| Depth | 38 |
| Height | 30 |
| Width | 72 |
| Weight | 165 |
| Width between side legs | 62 |
| Clearance under piece | 26.25 |
| Width between front legs | 28 |
| Name | Value |
|---|---|
| Depth | 40 |
| Height | 30 |
| Width | 84 |
| Weight | 186 |
| Width between side legs | 73.75 |
| Clearance under piece | 26.25 |
| Width between front legs | 30 |
| Name | Value |
|---|---|
| Depth | 42 |
| Height | 30 |
| Width | 96 |
| Weight | 228 |
| Width between side legs | 86 |
| Clearance under piece | 26.25 |
| Width between front legs | 32 |
- Crafted from solid Romanian oak wood and oak veneers.
- Our artisan partners’ hand-applied natural oil finishes accentuate the wood’s natural grain and color variations; the final protective lacquer layer creates a subtle sheen on each piece.
- Finish may change over time. Natural wood may display small splits, knots, joint lines, or other organic features, adding unique character to each piece.
- Artisan-crafted furnishings made from natural wood with hand-applied finishes may vary in color, pattern, shape, and texture, making each truly unique.
Measuring for Pendant Lighting
Click the images to view full size. Download the complete measuring guide as PDF.
Delivery
FREE SHIPPING on all orders
Processing Time: 3–5 business days
Express: Wall lights, pendants < 20″
Estimated Delivery: 10–14 days
Sea & Truck: Large lights & furniture
Estimated Delivery: 4–6 weeks
Need it faster: Contact us to upgrade to air shipping (fees apply).
For oversized or made-to-order items, delivery time may vary.
Returns
Returnable within 30 days of delivery
Defective/Damaged Items:
Full refund or free replacement
Return label provided
We cover shipping both ways
Non-Quality Returns:
– Return shipping at buyer’s expense
– Must be in original packaging and unused
Non-returnable items include:
– Used or assembled items
– Gift cards or store credits
– Custom/Special Orders